Himachal Pradesh is world wide acclaimed for the natural beauty, there is something more to cherish about now the rate of sustainable development the state is going through. The all around development of the State in past one decade has bagged Himachal Pradesh the award of the best state of India.
The state is looking forward to make its villages and countrysides self sufficent which will in-turn stop the migration to town and cities. Introduction and implemantation of system efficently like education, medical facilities, safe drinking water, safe sanitation, network of roads, communication, 100% electrification and more in the remote parts of the state is unfolding new horizins for Himachal Pradesh.
Census Himachal Pradesh 2011
District | Year 2011 | Year 2001 | Difference |
Kangra | 15,07,223 | 13,39,030 | 1,68,193 |
Mandi | 9,99,518 | 9,01,344 | 98,174 |
Shimla | 8,13,384 | 7,22,502 | 90,882 |
Solan | 5,76,670 | 5,00,557 | 76,113 |
Sirmaur | 5,30,164 | 4,58,593 | 71,571 |
Una | 5,21,057 | 4,48,273 | 72,784 |
Chamba | 5,18,844 | 4,60,887 | 57,957 |
Hamirpur | 4,54,293 | 4,12,700 | 41,593 |
Kullu | 4,37,474 | 3,81,571 | 55,903 |
Bilaspur | 3,82,056 | 3,40,885 | 41,171 |
Kinnaur | 84,298 | 78,334 | 5,964 |
Lahual | 31,528 | 33,224 | -1,696 |
Total | 68,56,509 | 60,77,900 | 7,78,609 |
No comments:
Post a Comment